儂乕儉丂>丂 Miyako campus丂> 丂books list
Equipment
Expendable books list
No. | Title | Author | Publisher |
1 | Nursing Research Handbook - To Improve Healthcare Quality | Beverly M. Henry | Igaku Shoin |
2 | How to Read and Proceed with Nursing Research for Evidence | Hirofumi Takagi, Kunihiko Hawashi |
Nakayama Shoten |
3 | A Guide to Clinical Nursing Research | Hanako Misao Naoko Matsumoto |
Publishing Department, Japanese Nursing Association |
4 | Introduction to Qualitative Research for Nurses | Holloway + Wheeler (Translated by Miwako Noguchi) |
Igaku Shoin |
5 | Research Design Qualitative / Quantitative / Mixed Method | John W. Creswell (author) Hanako Misao, Takashi Morioka (translation) |
Publishing Department,Japanese Nursing Association |
6 | Assessment of Nursing Outcomes - Patient Satisfaction and Care Quality Indicators | Orla Lea Strickland (editing) Hisako Yakaoka, Toshiko Ibe (translation) |
Elzevir Japan |
7 | Care by Collaborative Partnership (Nursing Science Masterpiece Series) | Laurie N. Gottlieb and anotherTeruko Yoshimoto (translation) | Elzevir Japan |
8 | Introduction to Nursing Research | Elzevir Japan | |
9 | Nursing Research : Generating and Assessing Evidence for Nursing Practice | Denise F. Polit (author)Tatano Beck (author) | Lippincott Williams & Wilkins |
10 | Easy to Learn Analysis of Variance by SPSS | Tokyo Tosho | |
11 | Medical Data Analysis Learned by SPSS | Tokyo Tosho | |
12 | Easily Learn Questionnaire Processing by SPSS [Second Edition] | Tokyo Tosho | |
13 | Statistical Processing Procedure by SPSS [Fifth Edition] | Sadao Ishimura | Tokyo Tosho |
14 | Easily Learn Statistical Analysis by SPSS [Third Edition] | Sadao Ishimura | Tokyo Tosho |
15 | How to Select Statistical Processing for Graduation / Master乫s Thesis | Sadao Ishimura | Tokyo Tosho |
16 | Kenkyusha Medical English-Japanese Dictionary | Nakao Ishida | Kenkyusha |
17 | Essential Medial Dictionary | Takuo Fujii | Nagai Publishing |
18 | Nursing English-Japanese Dictionary | Youko Tokiwa | Igaku Shoin |
19 | Standard Nursing Science English-Japanese Dictionary | Kanehara Publishing | |
20 | Steadman Medical Encyclopedia for Nurses | Fumimaro Takaku | Medical View Co., Ltd. |
21 | Collection of Psychometric Scales I | Science Co., Ltd. | |
22 | Collection of Psychometric Scales II | Science Co., Ltd. | |
23 | Collection of Psychometric Scales III | Science Co., Ltd. | |
24 | Pacific Islands and Environment / Resources | Kokusai Shoin | |
25 | Living on Islands | Tokyo University Publishing | |
26 | Pacific Island State Theory | Toushindou | |
27 | Distance Education and E-learning | Kitaouji Shobou |
Academic journal (domestic) purchase list
No. | Title | Publisher | Frequency | Copy |
1 | EB Nursing | Igaku Shoin | Quarterly | 1 |
2 | International Nursing Review | Japanese Nursing Association | 5 | 1 |
3 | Nursing | Japanese Nursing Association | 15 | 1 |
4 | Nursing Administration | Igaku Shoin | Monthly | 1 |
5 | Nursing Science Journal | Igaku Shoin | Monthly | 1 |
6 | Nursing Education | Igaku Shoin | Monthly | 1 |
7 | Nursing Skills | Medical Friend Co., Ltd. | 14 | 1 |
8 | Nursing Research | Igaku Shoin | Bimonthly | 1 |
9 | Science of Nursing Practice | Science of Nursing | 13 | 1 |
10 | Nursing Prospect | Medical Friend Co., Ltd. | 13 | 1 |
11 | Emergency / Intensive Care | Comprehensive Medicine | 13 | 1 |
12 | Monthly Nursing | Gakken Medical Publishing | 14 | 1 |
13 | Public Health | Igaku Shoin | Monthly | 1 |
14 | Public Health Information | Japan Public Health Association | 12 per month | 1 |
15 | Public Welfare | Welfare Problem Society | Monthly | 1 |
16 | Community Healthcare | National Health Insurance Medical Institution Council | 5 | 1 |
17 | Community Health | Community Health Society | 12 per month | 1 |
18 | Japan Journal of Nursing Science | Japan Academy of Nursing Science | 5 per year | 1 |
19 | Journal of Japan Society of Disaster Nursing | Japan Society of Disaster Nursing | 3 per year | 1 |
20 | Japanese Journal of Human Science of Health-Social Services | Japanese Society of Human Science of Health-Social Services | 2 per year | 1 |
21 | Visit Nursing and Caring | Igaku Shoin | Monthly | 1 |
22 | Public Health Nurse Journal | Igaku Shoin | Monthly | 1 |
23 | Journal of Japan Academy of Midwifery | Japan Academy of Midwifery | Quarterly | 1 |
24 | Clinical Nursing | Health Publishing | 14 | 1 |
25 | Journal of Japan Society of Nursing Research | Japan Society of Nursing Research | 3 per year | 1 |
26 | Journal of Infection and Chemotherapy | The Japanese Association for Infectious Diseases | Monthly | 1 |
27 | Japanese Journal of Public Health | Japanese Society of Public Health | 12 per month | 1 |
28 | International Cooperation 仺JICA乫s World | JICA | Monthly | 1 |
29 | Island Research | The Japan Society of Island Studies | 1 | |
30 | Statistical Data on Nursing Science | Publishing Department,Japanese Nursing Association | 1 |
Books purchase list
Title | Publisher | Frequency | Copy | |
1 | Multi-cultures and Multi-cultural Education in Nursing Education |
Techno Forum | 1 | |
2 | Globalizing / Diversifying Health Problems | 1 | ||
4 | Psychology Dictionary | 1 | ||
5 | New Sociology Dictionary | Yuuhikaku | 1 | |
6 | Welfare Society Dictionary | 1 | ||
7 | Society and Culture | 1 | ||
9 | Public Health in Asia and the Pacific: Comparative and Historical Perspectives (2007) | 1 | ||
10 | The Global Health Care Chain: From the Pacific to the World (2008) | 1 | ||
12 | Teaching with Educational Technology in the 21st Century: The Case of the Asia Pacific Region (2005) | 1 |